ƒRƒ“ƒsƒ…[ƒ^‹‰»ƒLƒbƒ`ƒ“‚É‚æ‚éƒCƒ“ƒ^ƒ‰ƒNƒeƒBƒu’²—Žx‰‡
Interactive Cooking Navigation System with Computer Augmented Kitchen
’˜ŽÒ/Authors
•l“c —æŽq | Reiko Hamada | “Œ‹ž‘åŠwî•ñ—HŠwŒnŒ¤‹†‰È | Graduate School of Information Science and Technology, The University of Tokyo |
‹{àV Š° | Hiroshi Miyazawa | ‹Êì‘åŠwHŠwŒ¤‹†‰È | Graduate School of Engineering, Tamagawa University |
—é–Ø K•q | Yukitoshi Suzuki | (Š”jî•ñ‹ZŒ¤ | Advanced Institute of Information Technology, Inc. |
‰ª•” ~ | Jun Okabe | (Š”jî•ñ‹ZŒ¤ | Advanced Institute of Information Technology, Inc. |
²“¡ ^ˆê | Shin'ichi Satoh | ‘—§î•ñŠwŒ¤‹†Š | National Institute of Informatics |
âˆä Cˆê | Shuichi Sakai | “Œ‹ž‘åŠwî•ñ—HŠwŒnŒ¤‹†‰È | Graduate School of Information Science and Technology, The University of Tokyo |
’Å”ö ˆê˜Y | Ichiro Siio | ‚¨’ƒ‚Ì…—Žq‘åŠw—Šw•”î•ñ‰ÈŠw‰È | Department of Information Sciences, Ochanomizu University |
ŠT—v/Abstract
We are developing a interactive cooking navigation system, which provides appropriate instructions to the user at the right timing, making full use of multimedia information. When we implement the system, user's conditions under kitchen environment have to be considered, but existing devices are not enough as the user interface for such sircumstances. Therefore in this paper, we propose a novel kitchen interface: ``Kitchen of the Future'', which is augmented with 4 displays and 4 footswitches, and effectiveness of the kitchen was shown through a preliminary experiment.
ƒL[ƒ[ƒh/Keywords
ƒ†ƒrƒLƒ^ƒX,’²—Žx‰‡,ƒLƒbƒ`ƒ“,ƒ}ƒ‹ƒ`ƒƒfƒBƒA
ŠÖ˜AURL